Fastest Shot Tables
Coaches
Coaches Shots
No | Name | Foot | Soccer Star Coaching | Mph |
---|---|---|---|---|
1 | Justin | Left | Coach | 73.2 |
2 | Mooro (Phil) | Left | Coach | 66.3 |
3 | Dean | Left | Coach | 62.3 |
4 | Oniell | Right | Coach | 57.6 |
5 | Luke Farmer | Right | Coaches Assistant | 56.7 |
6 | Joe (Trickster) | Right | Coach/Freestyler | 46.7 |
Professional Footballers
No | Name | Club | Position | Mph |
---|---|---|---|---|
1 | Peter Whittingham | Cardiff City F.C. | Left / Centre Midfield | 73.5 |
2 | Darren Carter | Northampton Town F.C. | Centre Midfield | 68.1 |
3 | Boaz Myhill | West Bromwich Albion F.C. | Goalkeeper | 67.7 |
4 | Curtis Davies | Hull City F.C. | Defender | 62.6 |
5 | Adam Chambers | Walsall F.C. | Centre Midfield | 59.5 |
6 | James Chambers | Walsall F.C. | Right Back | 57.7 |
Celebrities
No | Name | Celeb Status | Foot | Mph |
---|---|---|---|---|
1 | Sol Heras | Coronation Street ( Ryan Connor) | Right | 57.6 |
2 | Alex Fletcher | Brookside (Jacqui Farnham) & Hollyoaks (Diane O'Connor) | Right | 40.4 |
3 | Gully Mouse | Gulliver's Theme Park | Right | 40.2 |
4 | Tang | The Zingzillas | Right | 33.2 |
5 | Sheri Hewson | Coronation Street & Benidorm Actress and Loose Weomen Panelist | Right | 33.1 |
6 | Panzee | The Zingzillas | Right | 32.2 |
7 | Zak | The ZingZillas | Right | 27.1 |
BOYS – Reception & Yr 1
No | Name | School/Camp/Course | Sch Yr | Mph |
---|---|---|---|---|
1 | Nathan Lonergan | Great Bridge Primary School - West Mids | 1 | 33.7 |
2 | John Male | Great Bridge Primary School - Tipton | 1 | 33.5 |
3 | Brandon Ridge - Richardson | Timbertree Primary School - West Mids | 1 | 33.4 |
4 | Owen Burton | Warley Infants School - West Mids | 1 | 33.4 |
5 | Frankie Jeffers | 1 | 32.5 | |
6 | Marcus Day | Wainfleet Magdalen CE Methodist School, Skegness | 1 | 31.7 |
7 | Ellis Broome | Wainfleet Magdalen CE Methodist School, Skegness | 1 | 29.9 |
8 | Cody Walton | Moorside Primary School - Manchester | Reception | 29.2 |
9 | Cruz Williamson | Corngreaves Primary School - Cradley Heath | 1 | 28.9 |
10 | Byron Edwards | Wainfleet Magdalen CE Methodist School, Skegness | 1 | 28.9 |
BOYS – Sch Yrs 2 & 3
No | Name | School/Camp/Course | Sch Yr | Mph |
---|---|---|---|---|
1 | Logan Penk | Great Bridge Primary School - Tipton | 3 | 44.2 |
2 | Ethan Beely | Nottingham Summer Camp 2012 | 3 | 41.8 |
3 | Kiyan Baker-Mc Kay | Abbey Junior School - Oldbury | 3 | 40.9 |
4 | Jacob Smith | Abbey Junior School - West Midlands | 3 | 40.6 |
5 | Oliver Asson | Abbey Junior School - Oldbury | 3 | 40.6 |
6 | Jevonte Raymond | Oldbury Summer Camp 2012 | 3 | 38.2 |
7 | Amarye Millwood | Oldbury Summer Camp 2012 | 3 | 38.1 |
8 | Loivick Siani | Nottingham Summer Camp 2012 | 3 | 37.6 |
9 | Charlie Hughes | Abbey Junior School - Oldbury | 3 | 37.5 |
10 | Josh Wakelin | Nottingham Summer Camp 2012 | 2 | 37.1 |
BOYS – Sch Yrs 4, 5 & 6
No | Name | School/Camp/Course | Sch Yr | Mph |
---|---|---|---|---|
1 | Ethan Lamb | Nottingham Summer Camp 2012 | 4 | 51.4 |
2 | Teon James | Great Bridge Primary School - Tipton | 6 | 50.3 |
3 | Caden Shaw | Abbey Junior School - West Midlands | 6 | 49.8 |
4 | Kaden Young | Abbey Junior School - Oldbury | 5 | 48.9 |
5 | Oliver Bradshaw | Abbey Junior School - Oldbury | 6 | 48.7 |
6 | Callum Garratt | Nottingham Summer Camp 2012 | 6 | 47.7 |
7 | Thibault Lacroix | Abbey Junior School - West Midlands | 6 | 47.4 |
8 | Aaron Dyer | Great Bridge Primary School - Tipton | 6 | 47.1 |
9 | Jacob Smith | Abbey Junior School - Oldbury | 6 | 47.0 |
10 | Joshua Seaborne | Great Bridge Primary School - Tipton | 6 | 46.8 |
GIRLS Reception & Yr 1
No | Name | School/Camp/Course | Sch Yr | Mph |
---|---|---|---|---|
1 | Jazmine Jeffery | Wainfleet Magdalen CE Methodist School | 1 | 27.0 |
2 | Poppie Parker | Abbey Infant School - West Midlands | 1 | 24.9 |
3 | Lacey Love | Great Bridge Primary School - Tipton | 1 | 22.8 |
4 | Bronwyn Gordon-James | Abbey Infant School - West Midlands | 1 | 22.5 |
5 | Lilly-Mai Fendall | Great Bridge Primary School - Tipton | 1 | 22.3 |
6 | Katie Lonergan | Great Bridge Primary School - Tipton | 1 | 22.0 |
7 | Lily Kelley | Great Bridge Primary School - Tipton | 1 | 22.0 |
8 | Lexi-Bo Stanway | Great Bridge Primary School - Tipton | 1 | 21.3 |
9 | Maisie Pressick | Abbey Infant School - West Midlands | 1 | 21.2 |
10 | Brianna Pitterson | Abbey Infant School - West Midlands | 1 | 21.1 |
GIRLS – Sch Yrs 2 & 3
No | Name | School/Camp/Course | Sch Yr | Mph |
---|---|---|---|---|
1 | Lillie-Mai Stanway | Great Bridge Primary School - Tipton | 3 | 34.7 |
2 | Elise Baker-Mc Kay | Abbey Junior School - Oldbury | 3 | 32.3 |
3 | Katie Bradnick | Great Bridge Primary School - Tipton | 3 | 31.0 |
4 | Ruchika Kaler | Great Bridge Primary School - Tipton | 3 | 30.5 |
5 | Paige Jones | Great Bridge Primary School - Tipton | 3 | 30.1 |
6 | Chloe Emms | Great Bridge Primary School - Tipton | 3 | 29.5 |
7 | Katie Taylor | Abbey Junior School - Oldbury | 3 | 29.0 |
8 | Francesca Clee | TimberTree Primary School - West Midlands | 3 | 28.4 |
9 | Rhiana Mansell | Great Bridge Primary School - Tipton | 3 | 28.2 |
10 | Renee Shaw | TimberTree Primary School - West Midlands | 2 | 27.5 |
GIRLS – Sch Yrs 4, 5 & 6
No | Name | School/Camp/Course | Sch Yr | Mph |
---|---|---|---|---|
1 | Ellie Foster | TimberTree Primary School - West Midlands | 6 | 44.5 |
2 | Mary Mendy | Abbey Junior School - Oldbury | 4 | 42.2 |
3 | Tuesdai Dunn | Abbey Junior School - Oldbury | 6 | 41.1 |
4 | Neei-ya Francis-Wilks | Abbey Junior School - Oldbury | 6 | 40.8 |
5 | Ellie Percival | Abbey Junior School - Oldbury | 6 | 40.0 |
6 | Katie Jones | Great Bridge Primary School - Tipton | 6 | 38.0 |
7 | Christina Marvin | Abbey Junior School - Oldbury | 6 | 37.9 |
8 | Faith Murray | Abbey Junior School - Oldbury | 6 | 37.8 |
9 | Sarah Hubble | Great Bridge Primary School - Tipton | 6 | 37.5 |
10 | Niamh Pressick | Abbey Junior School - Oldbury | 6 | 36.9 |