League Tables
Check out how your team is doing in the mini leagues on our soccer coaching courses.
Use the navigation on the left to go straight to your groups league table.
Wolverhampton GROUP 2
Wolverhampton Course GROUP 2
| TEAM | PLD | W | D | L | GF | PTS |
| Chelsea | 17 | 12 | 3 | 2 | 23 | 27 |
| Wolves | 17 | 8 | 5 | 4 | 15 | 21 |
| Man City | 17 | 6 | 6 | 5 | 12 | 18 |
| Villa | 17 | 3 | 9 | 5 | 5 | 15 |
| Man Utd | 17 | 4 | 5 | 8 | 10 | 13 |
| Liverpool | 17 | 3 | 2 | 12 | 6 | 8 |
Wolverhampton GROUP 3
Wolverhampton Course GROUP 3
| TEAM | PLD | W | D | L | GF | PTS |
| Arsenal | 17 | 12 | 3 | 2 | 30 | 27 |
| Liverpool | 16 | 9 | 4 | 3 | 18 | 22 |
| Man City | 17 | 5 | 6 | 6 | 16 | 16 |
| Man Utd | 16 | 6 | 2 | 8 | 11 | 14 |
| Spurs | 17 | 3 | 7 | 7 | 9 | 13 |
| Wolves | 17 | 2 | 4 | 11 | 5 | 8 |
South Wolves GROUP 3
South Wolves GROUP 3
| TEAM | PLD | W | D | L | GF | PTS |
| Man City | 19 | 11 | 1 | 7 | 39 | 23 |
| Man Utd | 19 | 8 | 6 | 5 | 31 | 22 |
| Liverpool | 19 | 8 | 4 | 7 | 34 | 19 |
| Arsenal | 19 | 3 | 4 | 12 | 23 | 10 |
SANDWELL GROUP 2
SANDWELL GROUP 2
| TEAM | PLD | W | D | L | GF | PTS |
| Villa | 8 | 5 | 2 | 1 | 13 | 12 |
| Chelsea | 8 | 3 | 3 | 2 | 9 | 9 |
| Man City | 8 | 2 | 4 | 2 | 7 | 8 |
| Albion | 8 | 1 | 4 | 3 | 10 | 6 |
| Arsenal | 8 | 2 | 1 | 5 | 6 | 5 |
WEST MANCHESTER GROUP 2
WEST MANCHESTER GROUP 2
| TEAM | PLD | W | D | L | GF | PTS |
| Man City | 21 | 9 | 6 | 6 | 24 | 24 |
| Chelsea | 21 | 10 | 3 | 8 | 24 | 23 |
| Liverpool | 21 | 9 | 5 | 29 | 23 | 18 |
| Man Utd | 21 | 4 | 4 | 12 | 17 | 14 |
WEST MANCHESTER G3
WEST MANCHESTER GROUP 3
| TEAM | PLD | W | D | L | GF | PTS |
| City | 18 | 8 | 8 | 2 | 31 | 24 |
| Barcelona | 18 | 8 | 6 | 4 | 23 | 22 |
| Man Utd | 18 | 6 | 7 | 5 | 27 | 19 |
| Real Madrid | 18 | 4 | 9 | 5 | 17 | 17 |
| Bayern Munich | 18 | 4 | 5 | 8 | 19 | 14 |
| Napoli | 18 | 4 | 4 | 10 | 15 | 12 |
WEDNESFIELD thursday GROUP 2
WEDNESFIELD thursday GROUP 2
| TEAM | PLD | W | D | L | GF | PTS |
| Wolves | 7 | 4 | 2 | 1 | 8 | 10 |
| Spurs | 7 | 3 | 3 | 1 | 5 | 9 |
| Man City | 7 | 0 | 5 | 2 | 0 | 5 |
| Liverpool | 7 | 1 | 2 | 4 | 2 | 4 |
WEDNESFIELD thursday GROUP 3
WEDNESFIELD thursday GROUP 3
| TEAM | PLD | W | D | L | GF | PTS |
| Man City | 3 | 2 | 1 | 0 | 4 | 5 |
| Man U | 3 | 1 | 2 | 0 | 3 | 4 |
| Everton | 3 | 1 | 0 | 2 | 4 | 2 |
| Wolves | 3 | 0 | 1 | 2 | 1 | 1 |
DERBY GROUP 2
DERBY GROUP 2
| TEAM | PLD | W | D | L | GF | PTS |
| Man Utd | 7 | 5 | 2 | 0 | 11 | 12 |
| Man City | 7 | 1 | 4 | 2 | 7 | 6 |
| Arsenal | 7 | 2 | 1 | 4 | 9 | 5 |
| Villa | 7 | 2 | 1 | 4 | 6 | 5 |
NOTTINGHAM GROUP 2
NOTTINGHAM GROUP 2
| TEAM | PLD | W | D | L | GF | PTS |
| Barcelona | 18 | 5 | 11 | 3 | 17 | 21 |
| Man Utd | 18 | 6 | 7 | 5 | 22 | 19 |
| Real Madrid | 17 | 5 | 5 | 6 | 15 | 15 |
| Arsenal | 17 | 3 | 9 | 5 | 11 | 15 |
NOTTINGHAM GROUP 3
NOTTINGHAM GROUP 3
| TEAM | PLD | W | D | L | GF | PTS |
| Arsenal | 19 | 10 | 4 | 5 | 26 | 24 |
| Barcelona | 19 | 6 | 8 | 5 | 20 | 20 |
| Man Utd | 19 | 5 | 9 | 5 | 19 | 19 |
| Real Madrid | 19 | 2 | 9 | 8 | 13 | 12 |
OLDBURY GROUP 2
OLDBURY GROUP 2
| TEAM | PLD | W | D | L | GF | PTS |
| R. Madrid | 14 | 10 | 5 | 0 | 18 | 24 |
| Arsenal | 13 | 6 | 3 | 4 | 14 | 15 |
| Man City | 14 | 4 | 4 | 6 | 11 | 12 |
| Barcelona | 14 | 2 | 6 | 6 | 7 | 10 |
| Man Utd | 13 | 2 | 3 | 8 | 5 | 7 |
OLDBURY GROUP 3
OLDBURY GROUP 3
| TEAM | PLD | W | D | L | GF | PTS |
| Valencia | 11 | 10 | 0 | 1 | 16 | 20 |
| GENK | 12 | 8 | 2 | 2 | 16 | 18 |
| R. Madrid | 11 | 4 | 4 | 3 | 7 | 12 |
| Man Utd | 11 | 3 | 2 | 6 | 6 | 8 |
| Barcelona | 12 | 1 | 4 | 7 | 4 | 6 |
| Borussia Dortmund | 11 | 0 | 4 | 7 | 4 | 4 |
MANCHESTER GROUP 2
MANCHESTER GROUP 2
| TEAM | PLD | W | D | L | GF | PTS |
| Spurs | 11 | 7 | 1 | 3 | 13 | 15 |
| Arsenal | 10 | 4 | 2 | 4 | 5 | 10 |
| Man Utd | 11 | 3 | 3 | 5 | 5 | 9 |
| Man City | 10 | 2 | 4 | 4 | 5 | 8 |
MANCHESTER GROUP 3
MANCHESTER GROUP 3
| TEAM | PLD | W | D | L | GF | PTS |
| Spurs | 15 | 10 | 3 | 2 | 23 | 23 |
| Chelsea | 15 | 6 | 4 | 5 | 19 | 16 |
| Man United | 15 | 4 | 5 | 6 | 6 | 13 |
| Man City | 15 | 2 | 4 | 9 | 6 | 8 |
SANBACH GROUP 2
SANDBACH GROUP 2
| TEAM | PLD | W | D | L | GF | PTS |
| Blackburn | 12 | 7 | 2 | 3 | 16 | 16 |
| Liverpool | 12 | 5 | 4 | 3 | 20 | 14 |
| Man Utd | 12 | 4 | 2 | 6 | 10 | 10 |
| Stoke | 12 | 2 | 5 | 5 | 10 | 9 |
SANDBACH GROUP 3
SANDBACH GROUP 3
| TEAM | PLD | W | D | L | GF | PTS |
| Man Utd | 12 | 6 | 4 | 2 | 14 | 16 |
| Spurs | 12 | 5 | 3 | 4 | 10 | 13 |
| Stoke | 12 | 2 | 7 | 3 | 8 | 11 |
| Liverpool | 12 | 1 | 6 | 5 | 9 | 8 |
PENDEFORD GROUP 3
PENDEFORD GROUP 3
| TEAM | PLD | W | D | L | GF | PTS |
| Arsenal | 12 | 7 | 2 | 3 | 22 | 16 |
| Wolverhampton | 12 | 7 | 2 | 3 | 18 | 16 |
| Newcastle | 12 | 6 | 3 | 3 | 28 | 15 |
| Liverpool | 12 | 4 | 3 | 5 | 17 | 11 |
| Manchester United | 12 | 0 | 2 | 10 | 7 | 2 |
WALSALL GROUP 2
WALSALL GROUP 2
| TEAM | PLD | W | D | L | GF | PTS |
| Man Utd | 16 | 10 | 6 | 0 | 24 | 26 |
| Spurs | 16 | 7 | 5 | 4 | 18 | 19 |
| West Brom | 16 | 0 | 10 | 6 | 1 | 10 |
| Villa | 16 | 2 | 5 | 9 | 5 | 9 |
WALSALL GROUP 3
WALSALL GROUP 3
| TEAM | PLD | W | D | L | GF | PTS |
| Arsenal | 19 | 9 | 6 | 4 | 20 | 24 |
| Man Utd | 19 | 6 | 10 | 3 | 18 | 22 |
| Man City | 19 | 3 | 10 | 6 | 10 | 16 |
| Wolves | 19 | 3 | 8 | 8 | 10 | 14 |
EAST N’HAM GROUP 2
EAST NOTTINGHAM GROUP 2
| TEAM | PLD | W | D | L | GF | PTS |
| Chelsea | 16 | 6 | 9 | 1 | 16 | 21 |
| Newcastle | 16 | 3 | 11 | 2 | 9 | 17 |
| Arsenal | 16 | 2 | 10 | 4 | 10 | 14 |
| Manchester United | 16 | 1 | 10 | 5 | 8 | 12 |